Sample issue, data from Sep 28 to Oct 4, 2026
This is an example. It shows 11 real building permits the City of Austin issued Sep 28 to Oct 4, 2026, laid out the way the issue for Monday, Oct 5, 2026 would have looked. Data was pulled from the city's open data portal on Oct 10, 2026. It is not filtered to any subscriber, and rows were picked to show a mix of job types.
A real issue covers the ZIP codes you choose and arrives Monday at 6:00 AM Central (7:00 AM Eastern), with the same rows attached as a CSV file.
| Permit, issued | Address, ZIP | Work class | Scope | General contractor | Contractor phone (as published) | Mechanical permit? (our reading) |
|---|---|---|---|---|---|---|
| 2026-126687 BP Sep 28 | 4709 Bridwell Ln, 78754 | New | Single-family house, 4,155 sq ft new/added | Century Land Holdings II, LLC | 5122713813 | No mechanical permit found |
| 2026-040493 BP Sep 28 | 5217 Winnebago Ln Bldg 2, 78744 | New | Office building, 4,583 sq ft new/added | TG EdwardsConstruction Inc. | 4234213304 | No mechanical permit found |
| 2026-127144 BP Sep 28 | 1103 W 24TH St, 78705 | Shell | Multifamily building (5+ units), 77 units, 113,387 sq ft new/added | OGH Development | 9726917600 | No mechanical permit found |
| 2026-125842 BP Sep 29 | 4810 Gonzales St, 78702 | Shell | Multifamily building (5+ units), 334 units, 569,697 sq ft new/added | The NRP Contractors, LLC | 4176550039 | No mechanical permit found |
| 2026-127435 BP Sep 29 | 3801 N Lamar Blvd, 78751 | Addition and Remodel | Commercial addition/alteration, 1,575 sq ft new/added | CM Constructors | 5129608300 | No mechanical permit found |
| 2026-126770 BP Sep 29 | 1904 Piedmont Ave, 78757 | New | Single-family house, 3,593 sq ft new/added | David Weekley Homes | 5128218885 | No mechanical permit found |
| 2026-123877 BP Sep 29 | 303 Colorado St Unit 2750, 78701 | Remodel | Commercial remodel | Novo Construction | 7375870205 | No mechanical permit found |
| 2026-129182 BP Oct 2 | 500 W 2ND St Unit 2300, 78701 | Remodel | Commercial remodel | Swinerton Builders Inc. | 5123275599 | No mechanical permit found |
| 2026-049936 BP Oct 2 | 8911 N Capital Of Texas Hwy Nb Bldg 4 Unit 4140, 78759 | Remodel | Commercial remodel | Fore Construction Inc. | 5129040790 | No mechanical permit found |
| 2026-129552 BP Oct 3 | 3408 Mount Bonnell Rd, 78731 | Addition and Remodel | Residential addition/alteration, 1,036 sq ft new/added | Proform Builds | 5126969880 | No mechanical permit found |
| 2026-118217 BP Sep 28 | 1250 S Capital Of Texas Hwy Sb Bldg 3 Unit 390, 78746 | Remodel | Commercial remodel | Marcon Construction Co. | 5129907808 | Mechanical permit found |
Notes on the data
- Mechanical permit? (our reading): The "no mechanical permit yet" flag is our reading of public records, not a fact about the job. We mark a building permit No mechanical permit found when, as of the morning the issue is put together, our check of the City's records finds no mechanical (HVAC) permit linked to that project or filed at the same address. City records can lag or link permits in ways we miss, and an HVAC contractor may already be hired. We are still measuring how often the flag is right. For this sample we checked city records through Oct 4, 2026.
- 2026-049936 BP was flagged on Monday, Oct 5, 2026; the city issued mechanical permit 2026-049936 MP for it on Oct 5. So the flag is an early signal, not a lasting status.
- General contractor is the company of record on the building permit, as published by the city (we drop the city's internal "MAIN" account tag). Contractor phone is shown exactly as the city publishes it, and only when the city lists a contractor company. We never show individuals' names.
- Scope comes from the city's permit class, housing units and new square footage. Job value is left out because the city leaves it blank on most permits.
- Permit links open the record on the City of Austin's site. Addresses are as published by the city. Data is provided as-is and may be corrected by the city later.